| CONTENTS> |

We have over 6000 Rock music CD's and LP's.
These are just part of our collections.
| RECENTLY ADDED MUSIC | ||
| Marco Benevento | Between The Needles & Nightfall | 2010 |
| Teenage Fanclub | Shadows | 2010 |
| 22-20s | Shake/Shiver/Moan | 2010 |
| The Dead Weather | Sea Of Cowards | 2010 |
| Thee Oh Sees | Warm Slime | 2010 |
| Woods | At Echo Lake | 2010 |
| Blues Creation | Demon & Eleven Children | 1971 |
| Paramore | brand new eyes | 2009 |
| The Fratellis | Costello Music | 2006 |
| Wilco | Summerteeth | 1999 |
| MGMT | Congratulations | 2010 |
| Bonnie "Prince" Billy & The Cairo Gang | The Wonder Show of the World | 2010 |
| Reverend Bizarre | In The Rectory Of The Bizarre Reverend | 2010 |
| Black Rebel Motorcycle Club | Beat The Devil's Tattoo | 2010 |
| The White Stripes | Under Great White Northern Lights [Live] | 2010 |
| Broken Bells | Broken Bells | 2010 |
| Nice Nice | Extra Wow | 2010 |
| Soulive | Rubber Soulive | 2010 |
| Massive Attack | Heligoland | 2010 |
| Ocean Colour Scene | Saturday | 2010 |
| Dead Weather | Horehound | 2009 |
| Pete Doherty | Grace / Wastelands | 2009 |
| Howling Bells | Radio Wars | 2009 |
| Yeah Yeah Yeahs | It's Blitz | 2009 |
| Blood Red Shoes | Fire Like This | 2010 |
| White Lies | To Lose My Life | |
| Phoenix | Wolfgang Amadeus | 2009 |
| Arcade Fire | Funeral | 2004 |
| Charlotte Gainsbourg | IRM | 2010 |
| VAMPIRE WEEKEND | CONTRA | |
| THE XX | XX | |
| Florence & The Machine | Lungs | 2009 |
| HORRORS | Primary Colours | |
| Jaga Jazzist | One Armed Bandit | 2009 |
| Witch | Paralized | |
| Marillion | Less Is More | |
| Omar Rodriguez-Lopez | Xenophanes | 2009 |
| Beach Boys | Pet Sounds: 40th Anniversary | 1966 |
| The Who | Live At Leeds | 2001 |
| Neil Young | DREAMIN' MAN LIVE | 1992 |
| Garage A Trois | Power Patriot | 2009 |
| STS9 | Ad Explorata | |
| Lotus | Oil on Glass/Feather on Wood | |
| Foo Fighters | GREATEST HITS | 2009 |
| Snow Patrol | Up To Now | 2009 |
| Killers | Killers Live | |
| Jack Johnson | En Concert | 2009 |
| Idlewild | Post Electric Blues | 2009 |
| Experimental Dental School | Forest Field | 2009 |
| Bad Lieutenant | Never Cry Another Tear | 2009 |
| The Flaming Lips | EMBRYONIC | 2009 |
| Pearl Jam | Backspacer | 2009 |
| sgt. | Capital of gravity | 2009 |
| Newton Faulkner | Rebuilt By Humans | 2009 |
| The Black Crowes | Before The Frost... | 2009 |
| Tera Melos | Drugs / Complex | 2009 |
| Arctic Monkeys | Humbug | 2009 |
| Rodrigo y Gabriela | 11:11 | 2009 |
| Yo La Tengo | POPULAR SONGS | |
| The Entrance Band | The Entrance Band | |
| Judas Priest | Priest...Live! | 1987 |
| Cheap Trick | The Latest | 2009 |
| The Dead Weather | Horehound | 2009 |
| The Glamour Manifesto | The Glamour Manifesto | 2009 |
| MUTEMATH | ARMISTICE | 2009 |
| From Monument To Masses | On Little Known Frequencies | |
| Maybeshewill | Sing The Word Hope In Four-Part Harmony | 2009 |
| Pat Macf Manus | Live And In Time | |
| Airbourne | Runnin' Wild | 2007 |
| ELECTRIC WIZARD | DOPETHRONE | |
| Cage The Elephant | Cage The Elephant | |
| Wilco | Wilco (the album) | 2009 |
| Dave Matthews Band | Big Whiskey And The Groo Grux King | 2009 |
| Dinosaur Jr. | Farm | 2009 |
| The Trash Can Sinatras | In The Music | 2009 |
| Gipsy Kings | Best Remixes | 1989 |
| Kasabian | iTunes Festival: London | 2007 |
| Kasabian | West Ryder Pauper Lunatic Asylum | 2009 |
| Iron Maiden | Seventh Son Of A Seventh Son | 1988 |
| Gomez | A New Tide | 2009 |
| Egberto Gismonti Group | Infancia | 1991 |
| Bob Dylan | Together Through Life | 2009 |
| Manic Street Preachers | Journal For Plague Lovers | 2009 |
| El Grupo Nuevo De Omar Rodriguez Lopez | CRYPTOMNESIA | |
| Booker T. Jones | Potato Hole | 2009 |
| Doves | Kingdom Of Rust | 2009 |
| The Black Crowes | Warpaint Live(1) | 2009 |
| The Black Crowes | Warpaint Live | 2009 |
| Sleepytime Gorilla Museum | In Glorious Times | 2007 |
| Doves | Kingdom Of Rust | 2009 |
| Neil Young | FORK IN THE ROAD | 2009 |
| Moon and Moon | Seven Acts of the Iron King | 2009 |
| Cursive | Mama, I'm Swollen | 2009 |
| Bill Callahan | Sometimes I Wish We Were An Eagle | 2009 |
| Marillion | Happiness is the Road, | 2009 |
| Jakob Dylan | Seeing Things | 2008 |
| Fatboy Slim | You've Come A Long Way, Baby | 1998 |
| It Bites | The Tall Ships | 2009 |
| Condo Fucks | Fuckbook | 2009 |
| Popface | Popface | 2009 |
| Daniel Lanois | Acadie - Goldtop Edition | 2009 |
| View | Which Bitch? | 2009 |
| Van Morrison | Astral Weeks: Live At The Hollywood Bowl | 2009 |
| U2 | No Line On The Horizon | 2009 |
| Leeland | Opposite Way | |
| HIM | 5/6 in Dub | 2000 |
| Watchout! Theres Ghosts | Ghost Town | 2009 |
| Fugazi | The Argument | 2001 |
| R.E.M. | The Best Of R.E.M. | 1991 |
| John Frusciante | The Empyrean | 2009 |
| The Sounds Of Animals Fighting | The Ocean And The Sun | 2008 |
| Neil Young | SUGAR MOUNTAIN - LIVE AT CANTERBURY HOUSE 1968 | 2009 |
| Bruce Springsteen | Working On A Dream | 2009 |
| Tracy Chapman | Our Bright Future | 2009 |
| ZZ Top | Live From Texas | 2009 |
| Sgt. Good Music! | Sggmt!! | 2006 |
| Keane | Perfect Symmetry | 2008 |
| Killers | The Killers | 2008 |
| The New Mastersounds | Live In San Francisco | 2008 |
| Ryan Adams & The Cardinals | Cardinology | 2008 |
| Oasis | Dig Out Your Soul | 2008 |
| Dido | Safe Trip Home | |
| Razorlight | Slipway Fires | 2008 |
| Rodrigo y Gabriela | Live In Japan | 2008 |
| Snow Patrol | A Hundred Million Suns | 2008 |
| NATSUMEN | One More Summer Shit | |
| Weezer | The Red Album | 2008 |
| We're From Japan! | Now Breathe | 2009 |
| The Growing Concern | Growing Concern | 1969 |
| Lotus | Hammerstrike | |
| Bob Dylan | Tell Tale Signs: The Bootleg Series Vol. 8 | 2008 |
| Travis | Ode To J. Smith | 2008 |
| Kings Of Leon | Only By The Night | 2008 |
| The Troubadours | Troubadours | 2008 |
| Don Caballero | American Don | 2000 |
| Tahiti 80 | Activity Center | 2008 |
| Motorpsycho | Little Lucid Moments | 2008 |
| The Verve | Forth | 2008 |
| Dirty Pretty Things | Romance At Short Notice | 2008 |
| Glasvegas | Glasvegas | 2008 |
| Mogwai | The Hawk Is Howling | 2008 |
| The Royalties | The Royalties | 2006 |
| The Royalties | The Lost Royalties | 2008 |
| The Uglysuit | The Uglysuit | 2008 |
| Farmers Market | Surfin' USSR | 2008 |
| Stereolab | CHEMICAL CHORDS | 2008 |
| Calexico | Carried To Dust | 2008 |
| Don Caballero | punkgasm | 2008 |
| The Chemical Brothers | Brotherhood | 2008 |
| The Verve | Love Is Noise | 2008 |
| My Morning Jacket | Evil Urges | 2008 |
| Melvins | Nude With Boots | 2008 |
| Doves | Some Cities | 2005 |
| David Bowie | Live Santa Monica ´72 | 2008 |
| Primal Scream | Beautiful future | 2008 |
| Patti Smith & Kevin Shields | The Coral Sea | 2008 |
| Bauhaus | Go Away White | 2008 |
| The Music | Strength In Numbers | 2008 |
| Rovo | NUOU | 2008 |
| Paul Weller | 22 Dreams | 2008 |
| Rush | Snakes & Arrows Live | 2008 |
| Spiritualized | songs in A&E | 2008 |
| rega | RONDORINA | 2008 |
| The Wildhearts | Stop Us If You've Heard This One Before | 2008 |
| The Angels Of Light | The Angels Of Light Sing "Other People" | 2005 |
| Death Cab for Cutie | Plans | 2005 |
| Always The Runner | I Must Stop Makeing Plans | 2008 |
| Mew | Frengers | 2003 |
| Death Cab for Cutie | Narrow Stairs | 2008 |
| Augustana | Can't Love, Can't Hurt | 2008 |
| Primal Scream | Marc Muller Sessions : Gone | 2008 |
| The Breeders | Mountain Battles | 2008 |
| Maybeshewill | Not For Want Of Trying | 2008 |
| Portishead | Third | 2008 |
| CAJUN DANCE PARTY | THE COLORFUL LIFE | |
| Radiohead | The Best Of_ | |
| Mystery Jets | Twenty One | 2008 |
| Joy Division | The Best Of | 2008 |
| The Omar Rodriguez-Lopez Quintet | The Apocalypse inside of an orange | 2008 |
| Lettuce | Rage! | 2008 |
| The Kooks | Konk | 2008 |
| Firewater | Pschopharmacology | |
| Charlatans | You Cross My Path | 2008 |
| The B-52's | Funplex | 2007 |
| Rodrigo y Gabriela | RODRIGO Y GABRIELA | |
| Muse | H.A.A.R.P | |
| The Raconteurs | CONSOLERS OF THE LONELY | |
| Magma | Kohntarkosz Anteria | 2004 |
| Elbow | The Seldom Seen Kid | 2008 |
| Once (Motion Picture Soundtrack) | Glen Hansard and Marketa Irglova | |
| PRANKSTERS | Living Disaster | |
| Kills | Midnight Boom | 2008 |
| Black Crowes | Warpaint | 2008 |
| Flogging Molly | Float | |
| VAMPIRE WEEKEND | VAMPIRE WEEKEND | |
| Johan Asherton | Cosimic Dancer | |
| The Mars Volta | The Bedlam In Goliath | 2008 |
| Artist | Album | |
| ABC | The Lexicon of Love | 1982 |
| Alfie | IF You Happy With You Meed Do Nothing | 2001 |
| Alien Sex Fiend | Acid Bath | 1984 |
| All About Eve | Ultraviolet | 1992 |
| Allan Holdsworth | Sand | 1897 |
| Angel Witch | Angel Witch | 1980 |
| Animals | Love Is | 1967 |
| Any Troble | Any Troble | 1980 |
| Arabu Strap | Monday at The Hug & Pint | 2003 |
| Arthur Brown | The Crazy World Of Arthur Brown | 1968 |
| Artwood | Art Gallery | 1966 |
| Asia | Asia | 1982 |
| Asian Dub Foundation | Community Music | 2000 |
| Atomic Rooster | Death Walks Behind You | 1970 |
| Babe Ruth | Babe Ruth | 1975 |
| Bad Company | Bad Company | 1974 |
| Baker-Gurvitz Army | Baker-Gurvitz Army | 1974 |
| Barclay James Harvest | Once Again | 1971 |
| Beta Band | The Beta Band | 1999 |
| Bauhause | In The Flat Field | 1980 |
| Beatles | Revolver | 1966 |
| Be-Bop Deluxe | Axe Victim | 1974 |
| Bedlam | Bedlam | 1973 |
| Belle and Sebastian | Tigermilk | 1996 |
| Bernard Butler | Friends And Lovers | 1999 |
| Beth Orton | Central Reservation | 1999 |
| Big Audio Dynamite | F-Punk | 1995 |
| Big Country | The Crossing | 1983 |
| Black Sabbath | Black Sabbath | 1970 |
| Black Widow | Sacrifice | 1970 |
| Blodwyn Pig | Getting To This | 1970 |
| Blur | Blur | 1997 |
| Bonzo Dog Doo-Dah Band | Gorilla | 1967 |
| Brian Auger | Brian Auger's Oblivion Express | 1971 |
| Brinsley Sohwarz | Silver Pistol | 1972 |
| Budgi | Never Turn You Back On A Friend | 1973 |
| Buggles | The Age Of Plastic | 1980 |
| Butterfiy Ball | Butterfiy Ball | 1974 |
| Buzzcoks | Best | 1992 |
| Camel | Mirage | 1974 |
| Camical Brothers | Exit Planet Dust | 1995 |
| Caravan | In The Land Of Grey And Pink | 1971 |
| Cast | Allchange | 1995 |
| Catapilla | Changes | 1972 |
| Chicken Shack | On Air | 1991 |
| Chris Spedding | Hurt | 1977 |
| Christian Deth | Only Cheater Of Pain | 1984 |
| Clash | Billion Dollar Babies | 1973 |
| Clear Blue Sky | Clear Blue Sky | 1971 |
| Cocney Rebel | The Psychomodo | 1974 |
| Cocteau Twins | Treasure | 1984 |
| Cold Play | Parachutes | 2000 |
| CoIosseum | Valentyne Suite | 1969 |
| Colosseum U | Wardance | 1977 |
| Cream | Live Cream | 1970 |
| Ctatonia | Equally Cursed And Blessed | 1999 |
| Cult | Electric | 1987 |
| Cure | Happily Ever After | 1980 |
| Damned | Damnd | 1977 |
| Daniel Dax | Pop-Eye | 1985 |
| Darkness | Permission to land | 2003 |
| Dave Edmunds | Twagin' | 1981 |
| Dave Mason | Alone Together | 1974 |
| David Bowie | Hunky Dory | 1971 |
| David Sylvian | Gone To Earth | 1986 |
| Deep Purple | Stormbringer | 1974 |
| Def Leppard | Hysteria | 1987 |
| Del Amitri | Waking Hours | 1989 |
| Depeche Mode | Some Great Reward | 1984 |
| Derek & The Dminos | In Concert | 1973 |
| Deviants | The Deviants#3 | 1963 |
| Dexys Midnight Runners | Searching For The Young Soul Rebels | 1980 |
| Diamanda Galas | Saint Of The Pit | 1986 |
| Diamond Head | Canterbury | 1983 |
| Dick Heckstall-Smith | A Story Ended | 1972 |
| Dire Straits | Dire Straits | 1978 |
| Dogs D'amour | Errol Flynn | 1989 |
| Dr. Z | Three Parts To My Soul | 1971 |
| Dr.Feelgood | Stumpidity | 1975 |
| Dukes of Stratosphear | 25 O'clock | 1985 |
| Eagle-Eye Cherry | Living In The Present Future | 2000 |
| East Of Eden | Snafu | 1970 |
| Echo & The Bunnymen | Crocodiles | 1980 |
| EL&P | Brain Salad Surgory | 1973 |
| Elbow | Cast of thousands | 2003 |
| ELO | Out Of The Blue | 1977 |
| Elton Jhon | Goodbye Yellow Brick Road | 1973 |
| Enid | In The Region Of The Summer Stars | 1976 |
| Eric Burdon & The War | The Black Man's Burdon. | 1973 |
| Eric Clapton | No Reason To Cry | 1976 |
| Everything But The Girl | Idlewild | 1988 |
| Faces | A Noiseles As A Wink To A Blind Hosrse | 1971 |
| Fairpot Convention | Full House | 1970 |
| Family | Bandstand | 1972 |
| Franz Ferdinand | Franz Ferdinand | 2004 |
| Free | The Free Story | 1973 |
| Firm | The Firm | 1985 |
| Fleetwood Mac | English Rose | 1969 |
| Frankie Miller | Full House | 1977 |
| Fusion Orchestra | A Skelton In Amour | 1973 |
| Gang Of Four | Solid Gold & Another Day | 1994 |
| Gary Glitter | Glitter | 1972 |
| Gaskin | End Of The Word | 1981 |
| Genesis | The Lamb Lies Down On Broadway | 1974 |
| Gentle Giant | Gentle Giant | 1970 |
| George Harrison | All Thinga Must Pass | 1970 |
| Gindrolog | Lady Lake | 1972 |
| Girl | Sheer Greed | 1980 |
| Girl Scool | Screaming Blue Marder | 1982 |
| Gods | Genesis | 1968 |
| Gomez | Liquid Skin | 1999 |
| Gong | You | 1974 |
| Gorky's Zygtic Mynei | Bwyd Time | 1995 |
| Gracious | Gracious! | 1970 |
| Graham Bond | The Sound Of 65 | 1965 |
| Graham Parker | Stick To Me | 1977 |
| Gravy Train | A Peaceful Man | 1971 |
| Grease Band | The Grease Band | 1971 |
| Greenslade | Greenslade | 1973 |
| Grogie Fame | Rhythm And Blues AT the Flamingo | 1964 |
| Groundhogs | Who Will Save The World? | 1972 |
| Gun | Gun | 1968 |
| Happy Mondays | Live | 1991 |
| Hartfild And The North | Hartfild And The North | 1973 |
| Hawkwind | Space Ritual | 1973 |
| Heavy Metal Kids | Heavy Metal Kids | 1974 |
| Henry Cow | Unrest | 1974 |
| Honey Drippers | Volume One | 1984 |
| Humble Pie | Smokin | 1972 |
| Hurricane#1 | Only The Strongest Will Survie | 1999 |
| Ian Carr | Belladonna | 1972 |
| Ian Dury & The Block Heads | Do It Yourself | 1981 |
| Ian Maiden | Pice of Mind | 1983 |
| Ian Mclegan | Trouble Maker | 1979 |
| It Bites | Eat Me In St. Louis | 1989 |
| Jack Bruce | Things We Like | 1970 |
| Jade Warrior | Last Autumun's Dream | 1972 |
| Jam | The Gift | 1982 |
| Japan | Tin Drum | 1981 |
| Jeff Beck | Wired | 1976 |
| Jess Roden | Jess Roden | 1974 |
| Jethro Tull | A Passion Play | 1973 |
| Jhon Fox | The garden | 1981 |
| Jhon Renbourn | A Maid IN Bedlam | 1977 |
| Jim Capalidi | Short Cat Drow Blood | 1975 |
| John Lenon | Walls And Bridges | 1974 |
| John Mayall | A Hard Road | 1967 |
| Joy Division | Unknown Plesures | 1980 |
| Judas Jump | Scorch | 1970 |
| Judas Priest | Shin After Sin | 1977 |
| Juicy Lucy | Get A Whiff Of This | 1971 |
| Julie Driscoll | Julie Driscoll | 1966 |
| Kasabian | Kasabian | 2004 |
| Kate Bush | Never For Ever | 1980 |
| Khan | Space Shanty | 1973 |
| Kevin Ayers | Joy Of A Toy | 1969 |
| Killing Joke | Killing Joke | 1980 |
| King Crimson | Red | 1974 |
| Kinks | Muswell Hillbillies | 1971 |
| Kula Shaker | Kula Shaker | 1996 |
| Leagu Of Gentlemen | The Leagu Of Gentlemen | 1981 |
| Led Zeppelin | Physical Graffiti | 1975 |
| Levellers | Levellers | 1993 |
| Lightning Seeds | Tilt | 1997 |
| Lime Light | Lime Light | 1980 |
| Lord Sutch | Hands Of Jack The Ripper | 1972 |
| Love And Rockets | Love And Rockets | 1994 |
| Madness | One Step Beyond… | 1979 |
| Magunaum | Chase The Dragon | 1982 |
| Man | Bac Into The Future | 1973 |
| Manic Street Preachers | Generation Terrorists | 1992 |
| Marillion | Misplace Cildhood | 1985 |
| Marion | The Program | 1998 |
| Mark-Amond | Rising | 1972 |
| Massive Attack | Protection | 1994 |
| May Blitz | May Blitz | 1970 |
| Mazzy Star | So Tonight That I Might See | 1994 |
| Mellow Candle | Swading Songs | 1972 |
| Mike +Mecanics | Mike +Mecanics | 1985 |
| Mission | Gods Own Medicine | 1986 |
| Mogwai | Ep+6 | 2000 |
| Moody Blues | Question Of Balance | 1970 |
| Morrissey | Maladjsted | 1999 |
| Motorhead | Live Blitzkreig On Birmingham'77 | 1989 |
| Mott The Hoople | All The Yung Dudes | 1972 |
| Move | Shaza | 1969 |
| Mr.Big | Photograpic Smile | 1977 |
| Muse | Showbiz | 1999 |
| My Boody Valentine | Isn't Anything | 1988 |
| National Health | National Health | 1978 |
| Nazareth | Razananaz | 1975 |
| Neneh Cherry | Man | 1998 |
| New Age Steppers | Action Battle field | 1982 |
| New Order | The Bast Of | 1994 |
| Nice | Nice | 1969 |
| Nick Drake | Pink Moon | 1972 |
| Nick Lowe | Labour Of Lust | 1979 |
| Nucleus | Elastic Rock | 1970 |
| Oasis | Familiar To Millions | 2000 |
| Ocean Color Scene | Moseley Shoals | 1996 |
| Ordinaryboys | Over The Counter Culture | 2004 |
| Patto | Patto | 1970 |
| Paul McCartny&Wings | Venus And Mars | 1975 |
| Paul Weller | Stanly Road | 1995 |
| Penguin Cafe Orchestra | Penguin Cafe Orchestra | 1981 |
| Pentangle | The Pentangle | 1968 |
| Pete Sinfield | Still | 1973 |
| Peter Gabriel | Peter Gabriel V | 1980 |
| Peter Hammill | Fool's Mate | 1971 |
| Phil Manzanera | Diamond Head | 1975 |
| Pink Faires | Kings Of Oblivion | 1975 |
| Pink Floyd | The Piper At The Gates Of Dawn | 1967 |
| PJ Harvey | Stories From The City, | 2000 |
| Police | Reggatta De Blance | 1979 |
| Pop Group | y' | 1979 |
| Portishead | Dummy | 1994 |
| Praying Mantis | Time Tells No Lies | 1981 |
| Pretty Things | S.F.Sorrow | 1968 |
| Primal Screm | Xtrmutr | 2000 |
| Proclaimers | The Best of_ | 2002 |
| Procol Harum | A White Shade Of Pale | 1967 |
| Psychic TV | Peak Hour | 1993 |
| Public Image Ltd | The Flowers Of Romance | 1981 |
| Pulp | Different Class | 1996 |
| Quatermass | Quatermass | 1970 |
| Queen | Queen U | 1974 |
| Quiet Sun | Mainstream | 1975 |
| Quire Boys | A Bit Of What You Fancy | 1991 |
| Radiohead | Pablo Honey | 1998 |
| Rare Bird | As Your Mind Files By | 1970 |
| Rbert Plant | Pictures At Eleven | 1982 |
| Reef | Gataway | 2000 |
| Renaissance | A Song For All Seasons | 1978 |
| Richard Tompson | I Want To See The Bright Light Tonight | 1974 |
| Rip Ring&Panic | God | 1981 |
| Robbie Williams | Sing When You're Winning | 2000 |
| Robert Wyatt | Sheep | 1997 |
| Robin Trower | Live | 1975 |
| Rock Paile | Seconds Of Pleasure | 1980 |
| Rod Stewart | Casolin Alley | 1970 |
| Rolling Stones | Their Satanic Majesties | 1967 |
| Ronnie Lane | Slim Chance | 1975 |
| Rovert Palmer | Pressure Drop | 1975 |
| Roxy Music | Flesh And Blood | 1980 |
| Roy Wood | Boulders | 1973 |
| Sad Cafe | Fanx Ta-Ra | 1978 |
| Sandy Denny | Who Knows Where The Time Goes? | 1997 |
| Savoy Brown | A Hard Way To Go | ? |
| Saxson | Wheels Of Steel | 1980 |
| Sensational Alex Harvey Band | Next | 1973 |
| Sex Pistols | Never Mind The Boollocks | 1977 |
| Sham 69 | Live And Loud!! | 1987 |
| Simply Red | Stars | 1992 |
| Siouxsie&The Bansheese | A KissIn The Dream House | 1982 |
| Sister Of Mercy | First and Last And Always | 1985 |
| Slade | Rogues Gallery | 1985 |
| Slapp Happy | CaVa | 1998 |
| Smith | The Smithes Best | 1992 |
| Soft Machine | Third | 1970 |
| Soft Cell | Non Stop Erotic Cabaret | 1981 |
| Sparks | Kimono My House | 1974 |
| Specials | Specials | 1979 |
| Spencer Davis Group | The Best Of Spencer Davis Group | 1967 |
| Spiritualized | Ladiesand Gentlemen We Are… | 1997 |
| Spooky Tooth | Spooky Two | 1969 |
| Status Quo | On The Level | 1975 |
| Steel Puulse | Hands Worth Revolution | 1978 |
| Steeley Span | Story | 1972 |
| Stereophonics | Performance And Coctails | 1999 |
| Steve Hillage | L | 1976 |
| Stive Winwood | Buck In The High Life | 1986 |
| Ston Rosese | Ston Roses | 1989 |
| Stranglers | Rattus | 1977 |
| Strawbs | Burning For You | 1977 |
| Strokes | Is This It | 2001 |
| Style Council | My Ever Changing Moods | 1983 |
| Supergrass | Supergrass | 1999 |
| Supertramp | Crime Of The Century | 1974 |
| Sweet | Give Us A Wink | 1976 |
| Syd Barret | The Madcap Laughs | 1970 |
| T.Rex | The Slider | 1973 |
| Talvin Singh | Ha | 2001 |
| Tank | Honour&blood | 1981 |
| Taxas | White On Blonde | 1997 |
| Teddy Tompson | 7243-8-49718-2-3 | 2000 |
| Ten cc | Original Soundtrack | 1975 |
| Ten Years After | Ssssh | 1969 |
| Therd Ear Band | Third Ear Band | 1970 |
| The The | Soul Mining | 1984 |
| This Heat | Deceit | 1991 |
| Titus Groan | Plus | 1970 |
| Three Man Army | Three Man Army Two | 1974 |
| Thunder | Behibd Closed Doors | 1995 |
| Tokyo Blade | Night Of The Blade | 1984 |
| Tom Robinson Band | Power In The Darkness | 1977 |
| Toyah | Anthem | 1981 |
| Traffic | Traffic | 1968 |
| Trapeze | You Are The Music… | 1972 |
| Tree head | 3head | 2000 |
| Travis | The Man Who | 1999 |
| Tricky | Pre-Millennium Tension | 1998 |
| Trojans | Spirit Of Adventure | 1988 |
| 22-20's | 22-20's | 2004 |
| Tygers Of Pan Tang | Crazy Night | 1981 |
| Tyla | Gothic | 1997 |
| UB 40 | Singing Off | 1980 |
| UFO | Phenomenon | 1974 |
| UK | UK | 1978 |
| Ultravox | Lament | 1984 |
| Undeaworld | Beaucoup Fish | 1999 |
| Uriah Heep | Very Eavy…Very Umble | 1970 |
| Verve | Urban Hymns | 1997 |
| Vinegar Joe | Vubegar Joe | 1972 |
| Virginia Astly | Hope In a Darkened Hert | 1986 |
| Warhose | Warhorse | 1970 |
| Whitesnake | Come An' Get It | 1981 |
| Wire | Chairs Missing | 1978 |
| Who | Tommy | 1969 |
| Wildhearts | Fishing For Luckies | 1994 |
| Wishbon Ash | Argus | 1972 |
| Yardbirds | Five Live Yardbirds | 1965 |
| Yazoo | Upstairs At Eric's | 1980 |
| Yes | The Yes Album | 1971 |



top | menu | party | football | records | view | access | mail